Address | SQ FT | Year Built | $SQFT | Sale Date | Sale Price |
---|---|---|---|---|---|
7564 Northern Lights | 6,990 | 2006 | $620.00 | 1/21/2022 | $4,335,000.00 |
8127 Entrada De Luz E | 5,448 | 2017 | $808.00 | 2/23/2022 | $4,400,000.00 |
7975 Villas | 6,140 | 2006 | $853.00 | 4/7/2022 | $5,240,000.00 |
8179 Doug Hll | 6,424 | 2007 | $841.00 | 4/26/2022 | $5,400,000.00 |
7848 Sendero Angelica | 5,228 | 2007 | $827.00 | 4/27/2022 | $4,325,000.00 |
8107 Doug Hill | 8,093 | 2007 | $803.00 | 5/2/2022 | $6,500,000.00 |
8191 Doug Hill | 7,169 | 2018 | $962.00 | 5/6/2022 | $6,900,000.00 |
14934 Encendido | 8,003 | 2020 | $550.00 | 5/19/2022 | $4,400,000.00 |
8015 Run of The Knolls | 5,582 | 2022 | $1,111.00 | 6/13/2022 | $6,200,000.00 |
8022 Entrada De Luz E | 7,233 | 2020 | $968.00 | 8/1/2022 | $7,000,000.00 |
8025 Entrada De Luz E | 5,169 | 2006 | $823.00 | 9/16/2022 | $4,600,000.00 |
7798 Doug Hill | 7,167 | 2019 | $977.00 | 10/25/2022 | $7,000,000.00 |
7671 Iluminado | 6,255 | 2010 | $735.00 | 11/8/2022 | $4,600,000.00 |
8068 Doug Hill | 7,722 | 2008 | $673.00 | 11/9/2022 | $5,200,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.